

























Property Attributes
- MLS#3700632
- TypeSingle Family
- CountySUSSEX
- CityHardyston Twp.
- AreaHardyston Twp.
- Zip07419
- StyleCustom Home
- Year Built2018
- Taxes13473
- Price$ 734,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Data Source:
Garden State MLS
Property Description
Welcome to your personal retreat at Crystal Springs. Your CUSTOM home offers amazing golf course views. The pictures speak for themselves! This newly built house has it all. Endless Amenities!!! Granite countertops in the kitchen and butler s pantry, Jenn-air appliances, and two wine fridges! The great room has plenty of space for entertainment, and its French doors will lead you to the Trex porch. On a winter night you can relax in front of the stone gas fireplace. The Master Suite is located on the first floor. The 2 upstairs BR each have their own full bath. The last BR and full bath is in the fully finished basement. It has own entrance and a walk out patio. A potential in-law suite. This house has multiple heating and cooling zones = energy efficient. A high ceiling heated 2 car garage with storage.
Price History | |
---|---|
3/26/2021 | Listed $734,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Washer, Water Filter |
Architectural Style | Custom Home |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 4+ Units, Ceiling Fan, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Enclosed Porch(es), Open Porch(es), Patio, Storm Door(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, Garage, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 395 |
HOA Fee Frequency | Monthly |
Heating | 4+ Units, Forced Hot Air |
Interior Features | BarWet, Blinds, CODetect, CeilCath, CeilHigh, Shades, SmokeDet, SoakTub, TubShowr, WlkInCls, Whrlpool, WndwTret |
Open Parking Spaces | 8 |
Pets Allowed | Yes |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13473 |
Town # | 2811 |
Township | Hardyston Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Fireplace Features | Great Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 22x12 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, Breakfst, GarEnter, GreatRm, Kitchen, Laundry, Porch, PowderRm, Toilet |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Other Room 1 Level | Basement |
Roombed1dimensions | 16x15 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 17x14 |
Roombed2level | Second |
Roombed3dimensions | 12x14 |
Roombed3level | Second |
Roombed4dimensions | 17x12 |
Roombed4level | Basement |
Roomdiningdimensions | 12x15 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 31x18 |
Roomother1description | Rec Room |
Roomother1dimensions | 32x31 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CompSide, ConcBrd, Stone |
---|---|
Lot Dimensions | 0.416 AC |
Lot Features | Backs to Golf Course, Mountain View |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool