

























Property Attributes
- MLS#3700315
- TypeCondos
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodFox Hill
- Zip07866
- StyleOne Floor Unit, First Floor Unit
- Year Built2000
- Taxes5042
- Price$ 220,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
HOWARD HANNA RAND REALTY
Data Source:
Garden State MLS
Property Description
Bright & move-in ready first floor home 55+ FoxRun Dev./Lincoln Bldg.(steps to clubhouse). Features large master bedroom, walk in closet & full bath. Den with closet (bedroom use), comfy living room w/sliders to patio, separate dining area. Spacious kitchen with tile floor, ample cabinets & counter space, brand new Samsung dishwasher, microwave & refrigerator! Neutral tiled entrance foyer.Laundry in unit. Freshly painted.Rug & window silhouettes in neutral colors. Underground parking space #5 & storage unit#400. Elevator. Active 55+ community offers clubhouse w/ indoor & outdoor heated pools, tennis, card room, gym, bocci, etc, clubs & planned daily activities. 24 hour manned gatehouse & beautiful grounds. Free jitney bus to Rockaway mall, food shopping, etc. Terrific home in a terrific community setting.
Price History | |
---|---|
3/25/2021 | Listed $220,000 |
General Features
Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
---|---|
Architectural Style | One Floor Unit, First Floor Unit |
Association Amenities | Billiards Room, Club House, Pool-Indoor, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Building # | Linc |
Cooling | 1 Unit, Central Air |
Drive | Blacktop |
Exterior Features | Gazebo, Patio, Sidewalk, Tennis, ThrmlW&D |
Floor Number | 1 |
Flooring | Carpeting, Tile |
Garage | Attached Garage, Built-In Garage, Garage Door Opener, Garage Parking |
Garage Spaces | 1 |
HOA Fee | 411 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet, Window Treatments |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5042 |
Town # | 2335 |
Township | Rockaway Twp. |
Unit Number | 400 |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, DiningRm, Foyer, Kitchen, Laundry, LivingRm, Office, Screened, SeeRem |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Bathroom |
Roomother2description | Laundry Room |
Roomother3description | Bedroom/Office |
Roomother4description | Screened Patio/Porch |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | .128 AC |
Lot Features | Cul-De-Sac, Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool