



Property Attributes
- MLS#3699755
- TypeMulti-Family
- CountyMORRIS
- CityMadison Boro
- AreaMadison Boro
- Zip07940
- Style2-Two Story
- Year Built1920
- Taxes9166
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Data Source:
Garden State MLS
Property Description
Great investment you are sure to enjoy! This nicely renovated two family in the heart of Madison is just blocks to town, train and schools. Each unit has separate utilities, deck and washer and dryer. First floor unit has use of the basement storage and laundry. Second floor unit has it's own laundry and pull down attic for storage. Improvements include new roof 2021, exterior paint and renovated basement space in 2020. Great long term tenants occupy.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Madison Jr Middle School | Madison High School |
Price History | |
---|---|
3/23/2021 | Listed $799,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Sidewalk, Storage Shed, Thermal Windows/Doors |
Garage | Detached Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Electric, Baseboard - Hotwater, Radiators - Steam |
Interior Features | Blinds, Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Vinyl-Linoleum Floors, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9166 |
Total Units | 2 |
Town # | 2318 |
Township | Madison Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Full, Walkout |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Gas, Refrigerator, Self-Cleaning Oven, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Laundry Room, Storage |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 882 |
Unit 2 Appl/equip | Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Gas, Refrigerator, Self-Cleaning Oven, Stackable Washer/Dryer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Dining Room, Eat-In Kitchen, Family Room, Storage |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 882 |
Unittype1totalrent | 2250 |
Unittype2totalrent | 2250 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 0.202 AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool