













Property Attributes
- MLS#3697287
- TypeMulti-Family
- CountyBERGEN
- CityLodi Boro
- AreaLodi Boro
- Zip07644
- StyleDuplex-Side by Side
- Year Built1973
- Taxes11057
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2801
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
PEARL GATE REALTY
Data Source:
Garden State MLS
Property Description
Large 2 family house side by side with finished basement with a full bathroom in a quite residential area close proximity to House of Worship, Schools, Shopping, Transportation perfect for NY commuters. Apt#A offer Eat-in-Kitchen, Living room and 1/2 bath in 1st floor and 2 bed rooms and a full bath in 2nd floor. Apt#B offer Eat-in-Kitchen, Living room and 1/2 bath in the 1st floor and 3 bed rooms and a full bath in the 2nd floor. Electric heating and electric water heaters. A wide driveway. Elementary school 2 blocks away. Middle school and High school in walking distance. Building is located in Flood Zone area.
Price History | |
---|---|
3/12/2021 | Listed $499,000 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width |
Exterior Features | Metal Fence, Sidewalk |
Heating | Baseboard - Electric |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11057 |
Total Units | 2 |
Town # | 1131 |
Township | Lodi Boro |
Utilities | Electric |
Water Heater | Electric |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fuel Type | Electric |
Unit 1 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Electric, Smoke Detector |
Unit 1 Baths Total | 1.1 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 1 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Electric, Smoke Detector |
Unit 2 Baths Total | 1.1 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 2 |
Unittype1totalrent | 1570 |
Unittype2totalrent | 1620 |
Exterior Features
Building Area Total | 2801 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 28X100 |
Lot Features | Corner, Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool