

























Property Attributes
- MLS#3693997
- TypeCondos
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodResidences At Columbia Park
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2019
- Taxes13203
- Price$ 874,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Garden State MLS
Property Description
WELCOME HOME TO A MAINTENANCE FREE LIFESTYLE WHERE EVERYONE CAN WORK & STUDY FROM HOME IN COMFORT YET BE SITUATED IN A CHIC 'DOWNTOWN" CITY-SUBURBAN AREA ONLY MINUTES AWAY TO 3 MID TOWN DIRECT TRAINS, MAJOR GOLF CLUBS & NEWARK AIRPORT. WITH 2 STUDIES & A LOFT, IN LAW SUITE WITH FULL BATH IN BASEMENT & AN OPEN CONCEPT FLOORPLAN FOR ENTERTAINMENT. DESIGNER APPOINTMENTS ARE ENDLESS & INCL AFRICAN RAINBOW GRANITE COUNTERTOPS, EXOTIC STONE BACKSPLASH & FLOORS, MAHOGANY TONED HARDWOOD, RECESSED LIGHTING & HIGH END STAINLESS APPLIANCES. OWNER'S SUITE HAS TRAY CEILING, WALK IN CLOSET & SPA LIKE BATH. 2ND FLOOR LAUNDRY ROOM FOR CONVENIENCE. FULLY FINISHED BASEMENT W/FULL BATH & FLEX ROOMS. SLIDERS LEAD TO MAINTENANCE FREE DECK & PRIME LOCATION NEAR CLUBHOUSE & WALKING PATH & COMMUNITY AMENITIES. SMART HOME THROUGHOUT!
Elementary School | Middle School | High School |
---|---|---|
Normandy Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
2/25/2021 | Listed $874,999 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Deck, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Stone, Tile, Wood |
Garage | Attached, Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 362 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, CeilCath, FireExtg, CeilHigh, JacuzTyp, SmokeDet, StallShw, StallTub, TubShowr, WlkInCls |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13203 |
Town # | 2324 |
Township | Morris Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished, Full |
---|---|
Den Dimensions | 11x6 |
Den Level | First |
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 11x13 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, GarEnter, InsdEntr, Kitchen, LivingRm, Office, OutEntrn, Pantry, Porch, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Loft |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower And Tub |
Other Room 1 Level | Second |
Other Room 2 Level | Ground |
Other Room 3 Level | Basement |
Roombed1dimensions | 16x20 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 11x10 |
Roombed2level | Second |
Roombed3dimensions | 13x12 |
Roombed3level | Second |
Roomdiningdimensions | 11x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 26x22 |
Roomlivingdimensions | 16x24 |
Roomother1description | Laundry Room |
Roomother1dimensions | 8x7 |
Roomother2description | Loft |
Roomother2dimensions | 17x11 |
Roomother3description | Office |
Roomother3dimensions | 11x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Features | Level Lot, Mountain View, Open Lot, Skyline View |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool