

























Property Attributes
- MLS#3693368
- TypeSingle Family
- CountySUSSEX
- CityVernon Twp.
- AreaVernon Twp.
- Zip07461
- StyleColonial, Victorian
- Year Built2000
- Taxes11903
- Price$ 429,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size9.41 Acres
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Data Source:
Garden State MLS
Property Description
Uniquely set on the side of a Mountain, this home Optimizes an Extraordinary View. Extremely Private, this custom built home is for those that are looking for a "One of a Kind" Property. Victorian Colonial Style, 4 Bedrooms, 4 Full Baths, over 3000 sq feet, 9.41 ac-8.41 ac is Farm Assessed. Kitchen layout with windows facing back of the home will allow you to enjoy the amazing views from Sunrise to Sunset. Mexican imported tile, Plus wide plank flooring, custom moldings, Indoor & Outdoor Boilers & wood burning stove as well as whole house generator. Back deck spans the entire back of the house. Framing done on lower (basement) level for additional Expansion. Jaccuzzi/Hot Tub room waiting to be finished. Property sheet available. Additional 8.41 ac farm assessed lot is included.
Elementary School | Middle School | High School |
---|---|---|
Vernon Elementary School | Vernon Middle School | Vernon High School |
Price History | |
---|---|
2/22/2021 | Listed $449,900 |
3/30/2021 | 5% - $429,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Generator-Built-In, Instant Hot Water, Microwave Oven, Wall Oven(s) - Electric |
Architectural Style | Colonial, Victorian |
Cooling | Ceiling Fan, See Remarks |
Drive | 1 Car Width, Blacktop, Gravel |
Exterior Features | Barbeque, Deck, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | Baseboard - Hotwater, Multi-Zone |
Interior Features | CeilBeam, CODetect, FireExtg, Skylight, SmokeDet, SoakTub, StallShw |
Open Parking Spaces | 30 |
Other Level Rooms | GarEnter |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 11903 |
Town # | 2824 |
Township | Vernon Twp. |
Utilities | Electric |
Water Heater | From Furnace |
Zoning | R-2 |
Interior Features
Basement | Finished-Partially, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Living Room, Wood Stove-Freestanding |
Fuel Type | OilAbOut, Wood |
Kitchen Dimensions | 22x15 |
Kitchen Features | Center Island |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Exercise Room, Family Room, Foyer, Kitchen, Living Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | Attic, Loft |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Third |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 13x12 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x12 |
Roombed2level | Second |
Roombed3dimensions | 12x12 |
Roombed3level | Second |
Roombed4dimensions | 11x10 |
Roombed4level | Second |
Roomdiningdimensions | 14x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x14 |
Roomlivingdimensions | 20x12 |
Roomother1description | SittngRm |
Roomother1dimensions | 18x14 |
Roomother2description | Loft |
Roomother2dimensions | 18x12 |
Roomother3description | Rec Room |
Roomother4description | Office |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 9.41 AC |
Lot Features | Mountain View |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool