



Property Attributes
- MLS#3692306
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- StyleFourplex
- Year Built1925
- Taxes11493
- Price$ 459,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Data Source:
Garden State MLS
Property Description
Fully Rented 4 Unit property all separate utilities! Perfect for an investor or first time home buyer looking to live for free! Month to month tenants!
Price History | |
---|---|
2/15/2021 | Listed $459,000 |
General Features
Architectural Style | Fourplex |
---|---|
Cooling | Window A/C(s) |
Drive | Additional Parking |
Garage | Detached Garage |
Garage Spaces | 3 |
Heating | 4+ Units |
Open Parking Spaces | 1 |
Roof | Asphalt Shingle, Flat |
Sewer | Public Sewer |
Tax Annual Amount | 11493 |
Total Units | 4 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, FireAlrm, Microwav, Refrig, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookGas, FireAlrm, Microwav, Refrig, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | CarbMDet, CookGas, FireAlrm, Microwav, Refrig, SmokeDet |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | CarbMDet, CookGas, FireAlrm, Microwav, Refrig, SmokeDet |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 4 |
Unit 4 Room Description | Eat-In Kitchen, Master Bedroom |
Unit 4 Rooms | 4 |
Unittype1totalrent | 950 |
Unittype2totalrent | 900 |
Unittype3totalrent | 750 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 50X86 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool