

Property Attributes
- MLS#3686325
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- StyleTriplex
- Year Built1950
- Taxes6535
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP LEGEND
Data Source:
Garden State MLS
Property Description
3 story 3 family brick multifamily in the heart of Paterson historic district with huge back yard and river views. Walking distance to Paterson Falls district and public transportation. Each unit has 1 bedroom 1 bath. Basement level opens to back yard no flood insurance needed.
Price History | |
---|---|
1/10/2021 | Listed $425,000 |
General Features
Architectural Style | Triplex |
---|---|
Cooling | None |
Drive | See Remarks |
Heating | 3 Units |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 6535 |
Total Units | 3 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas-Natural |
Interior Features
Fuel Type | Electric, Gas-Natural |
---|---|
Unit 1 Appl/equip | See Remarks |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | See Remarks |
Unit 1 Rooms | 2 |
Unit 2 Appl/equip | See Remarks |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | See Remarks |
Unit 2 Rooms | 2 |
Unit 3 Appl/equip | See Remarks |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | See Remarks |
Unit 3 Rooms | 2 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 25X132 |
Lot Features | Lake/Water View, Waterfront |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool