










Property Attributes
- MLS#3681006
- TypeMulti-Family
- CountySUSSEX
- CityNewton Town
- AreaNewton Town
- Zip07860
- StyleDuplex-Side by Side
- Year Built1920
- Taxes8233
- Price$ 275,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2847
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
FAIRCLOUGH REALTORS
Property Description
Classic Side-By-Side Duplex w/ 3BR & 1BA per side. Grnd flr features LR's,DR's, & large kitchens. Beds/Bath upstairs PLUS large attics. Huge shared yard w/ decks. Nat'l gas. Close to everything.
Elementary School | Middle School | High School |
---|---|---|
Merriam Av Elementary School | Halsted St Middle School | Newton High School |
Price History | |
---|---|
12/1/2020 | Listed $295,000 |
12/28/2020 | 7% - $275,000 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | None |
Drive | 2 Car Width, Driveway-Shared |
Exterior Features | Deck, Storage Shed |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Carpeting, Smoke Detector |
Open Parking Spaces | 4 |
Roof | Slate |
Sewer | Public Sewer |
Tax Annual Amount | 8233 |
Total Units | 2 |
Town # | 2817 |
Township | Newton Town |
Utilities | Electric, Gas-Natural |
Water Heater | From Furnace |
Interior Features
Basement | Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Electric, Refrigerator |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 2 |
Unit 1 Room Description | Attic, Bedrooms, Dining Room, Kitchen, Living Room, Porch |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1400 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Electric, Refrigerator |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Dining Room, Kitchen, Living Room, Porch |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1400 |
Unittype1totalrent | 1450 |
Unittype2totalrent | 1500 |
Exterior Features
Building Area Total | 2847 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 00000.172 AC. |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool