



Property Attributes
- MLS#3680092
- TypeSingle Family
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodWhite Meadow Lake
- Zip07866
- StyleColonial
- Year Built2021
- Taxes8878
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4800
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX AMERICAN DREAM
Property Description
WOW """""HERES YOUR CHANCE PLANS IN PLACE AND PERMITTED FOR YOU TO FINISH YOURSELF////NESTLED ON QUIET LEVEL CUL-DE-SAC WITH GORGIOUS SCENIC VIEWS OF NY SKYLINE, HOME IS TO BE SOLD AS IS.......... LOCATION IS IDEAL AND WILL NOT LAST
Elementary School | Middle School | High School |
---|---|---|
StonyBrook Elementary School | Copeland Middle School | MorrisHill High School |
Price History | |
---|---|
11/23/2020 | Listed $550,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Amenities | Boats - Gas Powered Allowed, Club House, Jogging/Biking Path, Lake Privileges, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area |
Cooling | Central Air |
Drive | 2 Car Width |
Exterior Features | Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
HOA Fee | 720 |
HOA Fee Frequency | Annually |
Heating | Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8878 |
Town # | 2335 |
Township | Rockaway Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x13 |
Kitchen Features | Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath Main, Bath(s) Other, Dining Room, Family Room, Kitchen, Laundry Room, Living Room, Pantry |
Level 2 Rooms | 4 Or More Bedrooms, Attic, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 29x19 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 18x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x13 |
Roomlivingdimensions | 24x15 |
Roomother1description | Bathroom |
Roomother1dimensions | 16x15 |
Roomother2description | Laundry Room |
Roomother2dimensions | 13x09 |
Roomother3description | Laundry Room |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .258 AC |
Lot Features | Mountain View, Wooded Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool