


















Property Attributes
- MLS#3677030
- TypeSingle Family
- CountyPASSAIC
- CityClifton City
- AreaClifton City
- Zip07013
- StyleCape Cod
- Year Built1956
- Taxes9304
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Charming cape located on a dead end street in the desirable Broad Street section of Clifton. This spacious home in a quiet neighborhood offers an open layout , hardwood floors and an abundance of living space. Main floor highlights include: Master bedroom, large living room, eat-in kitchen / dining room, and a cozy family room Second floor offers third bedroom, full bath and attic storage. Backyard patio, wine cellar, full basement and a large private backyard located next to the protected City Green Farm Land Site . Just minutes from, major highways, schools and parks. Must see !
Elementary School | Middle School | High School |
---|---|---|
Number 2 Elementary School | W. Wilson Middle School | Clifton High School |
Price History | |
---|---|
11/6/2020 | Listed $424,900 |
General Features
Accessibility | Yes |
---|---|
Appliances | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven |
Architectural Style | Cape Cod |
Cooling | 2 Units, Window A/C(s) |
Drive | 1 Car Width, Concrete |
Exterior Features | Patio, Storage Shed, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Workshop |
Flooring | Carpeting, Tile, Vinyl-Linoleum, Wood |
Garage | On-Street Parking |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, TubShowr, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9304 |
Town # | 2502 |
Township | Clifton City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 9x11 |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath(s) Other, Dining Room, Family Room, Kitchen, Living Room |
Level 2 Rooms | 1 Bedroom, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | Basement |
Roombed1dimensions | 13x12 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 10x9 |
Roombed2level | First |
Roombed3dimensions | 30x11 |
Roombed3level | Second |
Roomdiningdimensions | 12x8 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 13x12 |
Roomlivingdimensions | 17x12 |
Roomother1description | Workshop |
Roomother1dimensions | 34x23 |
Exterior Features
Exterior Description | Aluminum Siding, Brick |
---|---|
Lot Dimensions | 54X167 |
Lot Features | Backs to Park Land, Cul-De-Sac, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool