






Property Attributes
- MLS#3673933
- TypeSingle Family
- CountyMORRIS
- CityDover Town
- AreaDover Town
- Zip07801
- StyleRanch
- Year Built1954
- Taxes5475
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
Backup offers welcome! 3/2 rancher with bonus room! Garage, storage area, workshop and yard complete this home! Renovated, hardwood floor throughout, open floor plan, fully finished walk out basement. Kitchen is open floor plan to living area and is stunning with new shaker cabinets, made bright and cheery with a skylight. Three bedrooms upstairs with full tiled bath. Second living room downstairs with bonus room and full bath. For storage, you have the option of using the storage area/workshop off of the basement or the attic which has pull down stairs and has flooring installed for easy use. Access to the garage is through the basement. The train into New York is within five minutes! Home Warranty with choose your own contractor!
Elementary School | Middle School | High School |
---|---|---|
Academy St Elementary School | Dover M.S. | Dover H.S. |
Price History | |
---|---|
10/23/2020 | Listed $379,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, KitExhFn, Microwav, RgOvGas, Refrig, SumpPump, Washer |
Architectural Style | Ranch |
Cooling | Central Air |
Drive | 1 Car Width, Blacktop, Driveway-Exclusive, Off-Street Parking, On-Street Parking |
Exterior Features | Deck, Workshop |
Flooring | Laminate, Tile, Wood |
Garage | Attached, Built-In, DoorOpnr, GarUnder, InEntrnc, OnStreet |
Garage Spaces | 1 |
Heating | Forced Hot Air |
Interior Features | FireExtg, Skylight, SmokeDet, TubShowr |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5475 |
Town # | 2309 |
Township | Dover Town |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Finished, French Drain, Walkout |
---|---|
Den Level | Basement |
Dining Room Level | Ground |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
Ground Level Rooms | 3Bedroom, BathMain, DiningRm, Kitchen, LivingRm, LivDinRm, Pantry, Porch |
In-Law Suite | Yes |
In-Law Suite Description | FamilyRm, FullBath, LivingRm, Other, SepEnter |
Kitchen Features | Pantry, Separate Dining Area |
Kitchen Level | Ground |
Living Room Level | Ground |
Master Bath Features | Tub Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Ground |
Other Room 3 Level | Basement |
Roombed1features | 1st Floor |
Roombed1level | Ground |
Roombed2level | Ground |
Roombed3level | Ground |
Roombed4level | Basement |
Roomother2description | Bedroom/Office |
Roomother3description | Bathroom |
Roomother4description | Bathroom |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Corner, Skyline View |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool