
Property Attributes
- MLS#3671512
- TypeSingle Family
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- NeighborhoodSpringdale Estates
- Zip07860
- StyleContemporary
- Year Built1985
- Taxes$ 14948
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4200
- Lot Size40.44 Acres
Listing Provided Courtesy Of:
REALTY HEADQUARTERS, INC.
Data Source:
Garden State MLS (GSMLS)
Property Description
Unique one of a kind wooded property with field and pond in front. Utility building with deck in back overlooks twin lake. 8 stall barn with water & electric. Borders Kittatinny Valley State Park. loads of riding trails, Possible mother/daughter home has 2 kitchens one on each floor. Ideal prepper location or private retreat.
Elementary School | Middle School | High School |
---|---|---|
F. M. Burd Elementary School | Long Pond Middle School | Newton High School |
Price History | |
---|---|
4/9/2021 | Listed $1,250,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Jogging/Biking Path |
Basement | Finished |
Community Living | No |
Cooling | Wall A/C Unit(s) |
Drive | Gravel |
Exterior Features | Barn/Stable, Deck, Horse Facilities, Outbuilding(s) |
Garage | Garage Under |
Garage Spaces | 3 |
Heating | Baseboard - Hotwater |
Interior Features | CeilBeam, CODetect, CeilCath, CeilHigh, SmokeDet, TubShowr |
Open Parking Spaces | 8 |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Contemporary |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 14948 |
Town # | 2802 |
Township | Andover Twp. |
Utilities | Electric |
Water Heater | From Furnace |
Zoning | 2 acre |
Interior Features
Den Level | First |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Ventless |
Flooring | Carpeting, Tile, Vinyl-Linoleum |
Fuel Type | OilAbIn |
Ground Level Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Foyer, Inside Entrance, Kitchen, Living Room, Outside Entrance |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, DiningRm, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 17x13 |
Kitchen Features | Eat-In Kitchen, Second Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathMain, BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, OutEntrn, Utility |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 17x16 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 17x13 |
Roombed2level | First |
Roombed3dimensions | 17x13 |
Roombed3level | First |
Roombed4dimensions | 15x13 |
Roombed4level | Ground |
Roomdiningdimensions | 17x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 26x16 |
Roomlivingdimensions | 20x20 |
Roomother1dimensions | 20x13 |
Roomother2description | LivingRm |
Roomother2dimensions | 15x13 |
Roomother3description | Kitchen |
Roomother3dimensions | 15x12 |
Roomother4description | Foyer |
Roomother4dimensions | 15x8 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vertical Siding |
---|---|
Lot Dimensions | 40.44 |
Lot Features | Backs to Park Land, Lake/Water View, Private Road, Waterfront, Wooded Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool