

























Property Attributes
- MLS#3664500
- TypeSingle Family
- CountySUSSEX
- CityHardyston Twp.
- AreaHardyston Twp.
- NeighborhoodCrystal Springs
- Zip07419
- StyleCustom Home, Development Home
- Year Built2000
- Taxes13820
- Price$ 649,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4400
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
GREEN TEAM NEW JERSEY REALTY
Property Description
DON'T WAIT! PREMIUM CUSTOM HOME w/unsurpassed finishes incl gourmet kitchen w/stunning cabinetry, granite, center island & open bkfst nook leading to multi-tiered stone patio w/natural gas hook-up, private waterfall & Koi pond just off 18th green w/incredible sunset views. Open floor plan features Brazilian cherry HW flooring, formal DR, LR w/cathedral ceiling & wall of windows. Double-sided FP serves family rm & master suite which has his & her walk-in closets, luxurious bath w/jacuzzi tub & oversized shower. Upstairs are 2 spacious bdrms, full custom bath & lg bonus/exercise rm. Finished lower level has lg space for media/game rm, wood-burning FP w/raised hearth plus lg bdrm, full bath, lots of storage. Opens out to one of the tiered stone patios. BEST RESORT LIVING - golf/pools/restaurants/spa & more.
Elementary School | Middle School | High School |
---|---|---|
Hardyston Elementary School | Hardyston Middle School | Wallkill High School |
Price History | |
---|---|
9/16/2020 | Listed $649,500 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Softener-Own |
Architectural Style | Custom Home, Development Home |
Association Amenities | Club House, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 2 Units, Attic Fan, Ceiling Fan, Central Air |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Barbeque, Curbs, Open Porch(es), Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
HOA Fee | 272 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air |
Interior Features | CODetect, CeilCath, FireExtg, JacuzTyp, SecurSys, Skylight, SmokeDet, StallShw, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 13820 |
Town # | 2811 |
Township | Hardyston Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Living Room, See Remarks, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 21x14 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Breakfst, DiningRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Exercise Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 15x18 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 23x12 |
Roombed2level | Second |
Roombed3dimensions | 15x14 |
Roombed3level | Second |
Roombed4dimensions | 26x16 |
Roombed4level | Basement |
Roomdiningdimensions | 11x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 36x25 |
Roomlivingdimensions | 22x16 |
Roomother1description | Exercise Room |
Roomother1dimensions | 11x13 |
Roomother2description | Breakfast |
Roomother3description | Foyer |
Roomother4description | Laundry Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | .240 AC |
Lot Features | Mountain View |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool