

























Property Attributes
- MLS#3662719
- TypeCondos
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodThe Brownstones
- Zip07960
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built2007
- Taxes12517
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3900
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Sophisticated& luxurious 4 level Brownstone located in The Brownstones at Convent Station.Located within a few short walking blocks to convent train station to NY Midtown Direct Train.This 3,900 sqft 3BD,2.2BA home was carefully designed as the "Model" home featuring every upgraded amemity.Customized with its own private elevator servicing all 4 levels,a full wine room,2 Butler's Pantries&3 wine refrigerators,this spectacular home will please the most discriminating buyer.Designer kit is open to Family Rm&features large center island&all S.S commercial appliances.Spacious open floor plan boasts 9&10ft.ceilings,HDWD floors throughout,upscale finishes&3 completely separate outdoor spaces.All architectural moldings&finishes throughout.2 car private attached garage.Access to all main roads,shopping& schools.
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Frelghuysn Middle School | Mtwn 9-12 High School |
Price History | |
---|---|
9/9/2020 | Listed $1,279,000 |
10/15/2020 | 3% - $1,250,000 |
11/29/2020 | 5% - $1,189,000 |
1/6/2021 | 4% - $1,150,000 |
General Features
Appliances | CentVac, Dishwshr, Dryer, Microwav, Refrig, OvenSelf, OvnWGas, Washer, WineRefr |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Building # | D |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Paver Block |
Exterior Features | Deck, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 800 |
HOA Fee Frequency | Monthly |
Heating | 2Units, ForcedHA, Humidifr, MultiZon |
Interior Features | BarWet, Elevator, CeilHigh, SecurSys, SmokeDet, WlkInCls, Whrlpool |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12517 |
Town # | 2324 |
Township | Morris Twp. |
Unit Number | 10 |
Utilities | All Underground, Gas-Natural |
Interior Features
Basement | Finished, Walkout |
---|---|
Den Dimensions | 26x16 |
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Rec Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, Den, Pantry, Storage, Utility, Walkout |
Kitchen Dimensions | 12x10 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Ground |
Roombed1dimensions | 18x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x10 |
Roombed2level | Second |
Roombed3dimensions | 15x10 |
Roombed3level | Second |
Roomdiningdimensions | 12x10 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 13x17 |
Roomlivingdimensions | 20x12 |
Roomother1description | Breakfast |
Roomother1dimensions | 10x8 |
Roomother2description | Rec Room |
Roomother2dimensions | 22x16 |
Roomother3description | Den |
Roomother3dimensions | 22x16 |
Roomother4description | Leisure Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, Stone, Stucco |
---|---|
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool