



















Property Attributes
- MLS#3662636
- TypeSingle Family
- CountySUSSEX
- CityGreen Twp.
- AreaGreen Twp.
- NeighborhoodStone Meadow
- Zip07821
- StyleCustom Home, Colonial
- Year Built2000
- Taxes16302
- Price$ 585,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3847
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Stunning brick front Colonial situated on a private and secluded 2.5 acre lot. First floor features oak hardwood flooring and large oversized great room and stunning wet bar. Gas fireplace enhances the oversized great room. Kitchen features custom cherry cabinets with granite countertops and center island. an office, full bath, and custom window treatments add to the first floor layout. Second floor has a master bedroom with bath, walk in closets, sitting area with sliding doors to a small balcony. Partially finished basement with a bonus suite, fire place and bilco doors lead to the rear yard. Sliding doors from the kitchen to a oversized wood deck. Beautiful stone patio and a detached 3 car garage. Close to major Highways, entertainment and shopping. Your own private oasis!
Elementary School | Middle School | High School |
---|---|---|
Green Hls Elementary School | Green Hls Middle School | Newton High School |
Price History | |
---|---|
9/9/2020 | Listed $645,000 |
10/30/2020 | 3% - $630,000 |
11/24/2020 | 3% - $615,000 |
12/7/2020 | 3% - $598,000 |
12/29/2020 | 3% - $585,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, Dishwshr, Dryer, Microwav, RgOvGas, Sat/Ant, OvenSelf, SumpPump, Washer, WatrFltr, WtrSftOw, WineRefr |
Architectural Style | Custom Home, Colonial |
Cooling | 2 Units, Central Air, Geothermal, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Blacktop, Paver Block |
Exterior Features | Deck, MetalFnc, Patio, FencPriv, StrmDoor, ThrmlW&D, Sprinklr, FencVnyl |
Flooring | Carpeting, Tile, Wood |
Garage | Detached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air, Geothermal, Radiant - Hot Water |
Interior Features | BarWet, CODetect, Drapes, AlrmFire, FireExtg, SecurSys, SmokeDet, TubOnly, WlkInCls, WndwTret |
Open Parking Spaces | 3 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 16302 |
Town # | 2808 |
Township | Green Twp. |
Utilities | All Underground, Electric, Gas-Propane |
Water Heater | From Furnace |
Interior Features
Basement | Bilco-Style Door, Finished-Partially |
---|---|
Den Dimensions | 13x15 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Gas Fireplace, Great Room, Rec Room, Wood Burning |
Fuel Type | GasPropL |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath, Kitchen, Other |
Kitchen Dimensions | 16x15 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathMain, DiningRm, FamilyRm, Foyer, GarEnter, GreatRm, Kitchen, Laundry, LivingRm, Media, Office, Pantry, RecRoom, SittngRm, Walkout |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, Porch, SittngRm |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower, Tub Only |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 14x20 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x16 |
Roombed2level | Second |
Roombed3dimensions | 14x16 |
Roombed3level | Second |
Roombed4dimensions | 10x14 |
Roombed4level | Second |
Roomdiningdimensions | 13x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x17 |
Roomlivingdimensions | 13x17 |
Roomother1description | Great Room |
Roomother1dimensions | 19x21 |
Roomother2description | Foyer |
Roomother2dimensions | 12x14 |
Roomother3description | Rec Room |
Roomother3dimensions | 23x31 |
Roomother4description | FamilyRm |
Roomother4dimensions | 16x17 |
Total Fireplaces | 4 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 2.50 ACS |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool