

Property Attributes
- MLS#3660606
- TypeMulti-Family
- CountyMORRIS
- CityBoonton Town
- AreaBoonton Town
- NeighborhoodThe Flats
- Zip07005
- Style1-One Story, Under/Over
- Year Built1910
- Taxes8638
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Great Investment Opportunity on the Flats of Boonton! Fully rented 2 family. Recent updates to 2nd-floor apartment with a spacious walk-up attic. Full basement w/laundry hookup. Green, level yard. Historical Boonton has a vibrant main street of restaurants offering a variety of cuisines, shops, & small businesses. Close to Train Station, Bus, & major highways, this desirable neighborhood is convenient for commuters.
Middle School | High School |
---|---|
John Hill Middle School | Boonton High School |
Price History | |
---|---|
9/1/2020 | Listed $350,000 |
General Features
Architectural Style | 1-One Story, Under/Over |
---|---|
Cooling | None |
Drive | 1 Car Width, Driveway-Shared, Gravel |
Exterior Features | Partially Fenced, Sidewalk, Storage Shed, Storm Door(s) |
Garage | None |
Heating | 1 Unit, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors |
Open Parking Spaces | 2 |
Roof | Composition Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 8638 |
Total Units | 2 |
Town # | 2301 |
Township | Boonton Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unittype1totalrent | 1500 |
Unittype2totalrent | 1500 |
Exterior Features
Building Area Total | 1642 |
---|---|
Exterior Description | Composition Siding |
Lot Dimensions | 50X122 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool