

























Property Attributes
- MLS#3635767
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- Zip07945
- StyleColonial, Custom Home
- Year Built1998
- Taxes24158
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Custom stone and cedar Colonial with floor plan to fit almost any lifestyle. Two HOME OFFICE options New appliances, Quartz kitchen countertops wb fin 12-5-20.. Bathed in natural light, this home offers a large, private first floor office w/ FB, coffered ceiling. Second floor offers large, framed, unfinished area w/access to rear stairway to first floor.Large kitchen, Butler's Pantry, Hardwood floors. Large eat-in kitchen, pantry. Mud-room w/ sep entry. Two-story entry, Full, walk-up third floor attic. Home painted in 2019, all neutral colors. Newer driveway, New second floor CAC 6/19. Rarely found poured concrete foundation. Home assmt over $1 m. Solar panels (rented) provides easy and cool summers.
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
5/28/2020 | Listed $899,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, Washer |
Architectural Style | Colonial, Custom Home |
Cooling | 2 Units, Central Air |
Drive | Blacktop |
Exterior Features | Deck, Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Attached, InEntrnc |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air |
Interior Features | CODetect, CeilCath, FireExtg, CeilHigh, JacuzTyp, Skylight, SmokeDet, WlkInCls |
Open Parking Spaces | 4 |
Other Level Rooms | Other Room(s) |
Roof | Composition Shingle |
Sewer | Private, Septic |
Tax Annual Amount | 24158 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas, Solar |
Zoning | Res |
Interior Features
Basement | Full, Unfinished |
---|---|
Den Dimensions | 00x00 |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Living Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 23x16 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, GarEnter, InsdEntr, Kitchen, LivingRm, Office, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, Laundry, SeeRem |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Roombed1dimensions | 19x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 16x14 |
Roombed4level | Second |
Roomdiningdimensions | 16x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x16 |
Roomlivingdimensions | 21x16 |
Roomother1description | Office |
Roomother1dimensions | 19x13 |
Roomother2dimensions | 24x48 |
Roomother3description | See Remarks |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Stone, Wood |
---|---|
Lot Dimensions | 5.011 AC |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool